
Description
The automatic machines of M410 series are designed for roll-forming, punching of holes, cutting of aluminium strip of 25mm or 16mm width to desired lenght, and automatic threading of venetian blinds (refers to 410BT and 410RT models).
Modular construction of machines allows to install to 410B and 410R models the SP-01 threading section.
Punching and cutting
|
||||
---|---|---|---|---|
WS-01/16 | Punching die | |||
WS-01/16/25/4×6,6-T | Punching die | |||
WS-01/16/6×2,5 | Punching die | |||
WS-01/25 | Punching die | |||
WS-01/25/12×3 | Punching die | |||
WS-01/25/5×3-P/30 | ||||
WS-02/16 | Cutting die | |||
WS-02/25 | Cutting die |
Technical data
M410B | M410R | M410BT | M410RT | |
---|---|---|---|---|
Aluminium strip width | 25mm or 16mm or 35mm or 50mm |
25mm or 16mm or 35mm or 50mm |
25mm or 16mm or 35mm or 50mm |
25mm or 16mm or 35mm or 50mm |
Length of cut slats | 240-3000mm | 240-3000mm | 240-3000mm | 240-3000mm |
Number of punching stations | 4 | 4 | 4 | 4 |
Number of cutting stations | 1 | 1 | 1 | 1 |
Number of threading stations | – | – | 4 | 4 |
Min. distance from slat edge to terminal hole | 70mm | 70mm | 120mm | 120mm |
Strip feeding speed | stepless 0-1,3 m/sec. |
stepless 0-1,7 m/sec. |
stepless 0-1,3 m/sec. |
stepless 0-1,7 m/sec. |
Power supply | 230V / 50-60Hz | 230V / 50-60Hz | 230V / 50-60Hz | 230V / 50-60Hz |
Installed power | 0,7kW | 0,7kW | 0,7kW | 0,7kW |
Supplied air min. pressure | – | – | 0,6MPa | 0,6MPa |
Air consumption | – | – | 4 m3/h | 4 m3/h |
Net weight | 170kg | 175kg | 240kg | 245kg |
Packing – wood case | L = 4200mm W = 700mm H = 1600mm |
L = 4200mm W = 700mm H = 1600mm |
L = 4350mm W = 950mm H = 1600mm |
L = 4350mm W = 950mm H = 1600mm |